Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 51,298 (2005 est.)
2006 males age 18-49: 54,510 females age 18-49: 54,889 (2005 est.)
2007 males age 18-49: 54,510 females age 18-49: 54,889 (2005 est.)
2008 males age 16-49: 58,556 females age 16-49: 58,143 (2008 est.)
2009 males age 16-49: 58,596 females age 16-49: 58,866 (2009 est.)
2010 males age 16-49: 58,532 females age 16-49: 58,542 (2010 est.)
2011 males age 16-49: 58,125 females age 16-49: 58,016 (2010 est.)
2012 males age 16-49: 58,125 females age 16-49: 58,016 (2010 est.)
2013 males age 16-49: 58,125 females age 16-49: 58,016 (2010 est.)
2014 males age 16-49: 58,125 females age 16-49: 58,016 (2010 est.)
2015 males age 16-49: 58,125 | females age 16-49: 58,016 (2010 est.)